| Effingham County High School Weather, Springfield, GA | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: June 26 2009 ,Time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 87.3°F (30.7°C) (Heat Index 100.0°F ), Apparent temp 86.3°F |
| Maximum Temperature (since midnight) | 94.3°F at: 3:08 PM | Minimum Temperature (since midnight) | 71.3°F at: 5:07 AM |
| Average windspeed (ten minute) | 10.0 mph | Wind Direction (ten minute) | NNW (347°) |
| Heat Index | 100.0°F | Maximum Gust (last hour) | 26.0 mph at: 3:41PM |
| Maximum Gust (since midnight) | 26.0 mph at: 3:41 PM | Maximum 1 minute average (since midnight) | 18.4 mph at: 3:44 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 5:11 AM |
| Rainfall This month | 3.34 in. (84.9 mm) | Rainfall To date this year | 22.12 in. (561.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 76.3°F (Wet Bulb :79.5°F ) |
| Humidity | 70 %, Humidex 108.8°F | Barometer corrected to msl | 29.903 in. (1012.6 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.03 in |

Sunset at: 8:37:42 PM Moonrise at: 10:37:39 AM 06/26/09 Moonset at: 11:08:55 PM 06/25/09 First Quarter 29 June 2009 Full moon 7 July 2009 Last Quarter15 July 2009 New moon 22 July 2009 Moon age: 3 days,20 hours,38 minutes,16% Hours of possible daylight today was 14:17:00
Use the RELOAD facility on your browser to retrieve the latest data.